Feature Categories
EyeLog features are divided into two main categories:
- INFO Features - Data the agent collects and sends (QUIC data plane)
- CONTROL Features - Actions the collector can command the agent to perform (gRPC control plane)
Product Tiers
| Tier |
Features |
Target |
| Core |
74 |
Individual / Small Teams (Free) |
| Starter |
184 |
Small Teams |
| Business |
304 |
Growing Organizations |
| Enterprise |
394 |
Large Orgs / Regulated Industries |
INFO Features Summary
| Category | Core | Starter | Business | Enterprise |
| Hardware Inventory | 6 | 16 | 26 | 26 |
| OS Inventory | 9 | 16 | 17 | 17 |
| User/Account Inventory | 5 | 11 | 14 | 14 |
| Software Inventory | 3 | 10 | 12 | 12 |
| Process Inventory | 4 | 8 | 11 | 13 |
| Service Inventory | 3 | 9 | 11 | 12 |
| Network Config | 7 | 13 | 16 | 16 |
| Security State | 3 | 9 | 14 | 15 |
| Metrics (CPU, Mem, etc.) | 10 | 22 | 42 | 42 |
| Log Collection | 10 | 21 | 24 | 24 |
| Security Monitoring | 0 | 3 | 26 | 50 |
| Compliance | 0 | 0 | 5 | 10 |
| Forensics | 0 | 0 | 0 | 12 |
CONTROL Features Summary
| Category | Core | Starter | Business | Enterprise |
| Command Execution | 0 | 7 | 14 | 14 |
| File Operations | 0 | 4 | 12 | 17 |
| Process Control | 0 | 0 | 4 | 7 |
| Service Control | 0 | 1 | 5 | 7 |
| Package Management | 0 | 1 | 5 | 6 |
| System Control | 0 | 0 | 4 | 6 |
| User Management | 0 | 0 | 0 | 7 |
| Network Control | 0 | 0 | 1 | 6 |
| Diagnostics | 0 | 4 | 6 | 7 |
| Incident Response | 0 | 0 | 0 | 7 |
| Agent Control | 5 | 7 | 8 | 9 |
For the complete detailed feature list, see the Features section on the main website.